| Code | Tyres Sizes | Overall Diameter | Section Width | Measuring Rim Width | Approved Rim width | Tread Width | Tread Depth | Weight | Max Air Pressure | Max Load | UTQG | Tyres | RR | Wet Grip | (DBS) | E-Sound |
mm | Inch | mm | Inch | Inch | Inch | mm | Inch | mm | x/32″ | Kg | PSI | Kg | LBS |
|
16″ | MTX047AB | 215/55ZR16 97Y XL | 641 | 25.3 | 224 | 8.8 | 7.0 | 6.0 | 7.5 | 194 | 7.6 | 7.9 | 10 | 10.5 | 50 | 730 | 1609 | 300 | AA | A | C1 | D | C | 70 | B |
MTX048AB | 225/55ZR16 95W | 655 | 25.8 | 233 | 9.2 | 7.0 | 6.0 | 8.0 | 200 | 7.9 | 8.2 | 10 | 11.4 | 44 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
17″ | MTX049AB | 205/45ZR17 88Y XL | 618 | 24.3 | 202 | 7.9 | 7.0 | 6.5 | 7.5 | 178 | 7.0 | 7.6 | 10 | 8.5 | 50 | 560 | 1234 | 300 | AA | A | C1 | D | C | 70 | B |
MTX050AB | 205/50ZR17 93Y XL | 641 | 25.2 | 210 | 8.2 | 6.5 | 5.5 | 7.5 | 182 | 7.2 | 7.9 | 10 | 10.2 | 50 | 650 | 1433 | 300 | AA | A | C1 | D | C | 70 | B |
MTX051AB | 215/45ZR17 91Y XL | 624 | 24.6 | 211 | 8.3 | 7.0 | 7.0 | 8.0 | 184 | 7.2 | 7.6 | 10 | 9.1 | 50 | 615 | 1355 | 300 | AA | A | C1 | D | C | 70 | B |
MTX052AB | 215/50ZR17 95W XL | 647 | 25.5 | 222 | 8.7 | 7.0 | 6.0 | 7.5 | 192 | 7.6 | 8.0 | 10 | 10.6 | 50 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
MTX053AB | 225/45ZR17 94Y XL | 633 | 24.9 | 223 | 8.8 | 7.5 | 7.0 | 8.5 | 195 | 7.7 | 7.7 | 10 | 9.5 | 50 | 670 | 1477 | 300 | AA | A | C1 | D | C | 70 | B |
MTX054AB | 225/50ZR17 98Y XL | 659 | 25.9 | 230 | 9.0 | 7.0 | 6.0 | 8.0 | 198 | 7.8 | 7.9 | 10 | 11.3 | 50 | 750 | 1653 | 300 | AA | A | C1 | D | C | 70 | B |
MTX055AB | 235/45ZR17 97Y XL | 646 | 25.4 | 230 | 9.1 | 8.0 | 7.5 | 9.0 | 204 | 8.0 | 7.6 | 10 | 10.2 | 50 | 730 | 1609 | 300 | AA | A | C1 | D | C | 70 | B |
MTX056AB | 235/55ZR17 99W | 691 | 27.2 | 245 | 9.6 | 7.5 | 6.5 | 8.5 | 210 | 8.3 | 8.2 | 10 | 12.6 | 44 | 775 | 1709 | 300 | AA | A | C1 | D | C | 70 | B |
MTX057AB | 245/40ZR17 95Y XL | 630 | 24.8 | 246 | 9.7 | 8.5 | 8.0 | 9.5 | 216 | 8.5 | 8.0 | 10 | 10.4 | 50 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
MTX058AB | 245/45R17 99Y XL | 652 | 25.7 | 239 | 9.4 | 8.0 | 7.5 | 9.0 | 211 | 8.3 | 7.0 | 9 | 11.4 | 50 | 775 | 1708 | 300 | AA | A | C1 | D | C | 70 | B |
18″ | MTX059AB | 225/40ZR18 92Y XL | 641 | 25.2 | 224 | 8.8 | 8.0 | 7.5 | 9.0 | 202 | 8.0 | 7.9 | 10 | 10.1 | 50 | 630 | 1388 | 300 | AA | A | C1 | D | C | 70 | B |
MTX060AB | 225/45ZR18 95Y XL | 658 | 25.9 | 223 | 8.8 | 7.5 | 7.0 | 8.5 | 195 | 7.7 | 7.6 | 10 | 10.4 | 50 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
MTX061AB | 235/40ZR18 95Y XL | 645 | 25.4 | 239 | 9.4 | 8.5 | 8.0 | 9.5 | 210 | 8.3 | 7.9 | 10 | 10.3 | 50 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
MTX062AB | 245/40ZR18 97Y XL | 648 | 25.5 | 247 | 9.7 | 8.5 | 8.0 | 9.5 | 216 | 8.5 | 7.9 | 10 | 11.3 | 50 | 730 | 1609 | 300 | AA | A | C1 | D | C | 70 | B |
MTX063AB | 245/45ZR18 100Y XL | 678 | 26.7 | 239 | 9.4 | 8.0 | 7.5 | 9.0 | 211 | 8.3 | 7.6 | 10 | 11.5 | 50 | 800 | 1763 | 300 | AA | A | C1 | D | C | 70 | B |
19″ | MTX064AB | 235/35ZR19 91Y XL | 652 | 25.7 | 239 | 9.4 | 8.5 | 8.0 | 9.5 | 206 | 8.1 | 7.9 | 10 | 10.5 | 50 | 615 | 1355 | 300 | AA | A | C1 | D | C | 70 | B |
MTX065AB | 245/40ZR19 98Y XL | 678 | 26.7 | 244 | 9.6 | 8.5 | 8.0 | 9.5 | 216 | 8.5 | 7.9 | 10 | 12.1 | 50 | 750 | 1653 | 300 | AA | A | C1 | D | C | 70 | B |
MTX066AB | 245/45ZR19 98Y | 704 | 27.7 | 252 | 9.9 | 8.0 | 7.5 | 9.0 | 211 | 8.3 | 7.7 | 10 | 12.4 | 44 | 750 | 1653 | 300 | AA | A | C1 | D | C | 70 | B |
MTX067AB | 255/35ZR19 96Y XL | 662 | 26.1 | 260 | 10.2 | 9.0 | 8.5 | 10.0 | 224 | 8.8 | 7.4 | 9 | 11.1 | 50 | 710 | 1565 | 300 | AA | A | C1 | D | C | 70 | A |
MTX068AB | 255/40ZR19 100Y XL | 687 | 27.0 | 257 | 10.1 | 9.0 | 8.5 | 10.0 | 226 | 8.9 | 7.9 | 10 | 13.0 | 50 | 800 | 1764 | 300 | AA | A | C1 | D | C | 70 | A |
MTX069AB | 275/30ZR19 96Y XL | 648 | 25.5 | 277 | 10.9 | 9.5 | 9.0 | 10.0 | 252 | 9.9 | 7.7 | 10 | 11.3 | 50 | 710 | 1565 | 300 | AA | A | C1 | D | C | 70 | A |
MTX070AB | 275/35ZR19 100Y XL | 677 | 26.7 | 273 | 10.7 | 9.5 | 9.0 | 11.0 | 238 | 9.4 | 7.3 | 9 | 13.0 | 50 | 800 | 1763 | 300 | AA | A | C1 | D | C | 70 | A |
MTX071AB | 275/40ZR19 105Y XL | 706 | 27.8 | 274 | 10.8 | 9.5 | 9.0 | 11.0 | 242 | 9.5 | 7.9 | 10 | 13.9 | 50 | 925 | 2039 | 300 | AA | A | C1 | D | C | 70 | A |
MTX072AB | 285/30ZR19 98Y XL | 655 | 25.8 | 290 | 11.4 | 10.0 | 9.5 | 10.5 | 264 | 10.4 | 7.7 | 10 | 13.0 | 50 | 750 | 1653 | 300 | AA | A | C1 | D | C | 73 | B |
20″ | MTX073AB | 245/35ZR20 95YXL | 680 | 26.8 | 246 | 9.7 | 8.5 | 8.0 | 9.5 | 212 | 8.3 | 7.3 | 9 | 11.7 | 50 | 690 | 1521 | 300 | AA | A | C1 | D | C | 70 | B |
MTX074AB | 245/40ZR20 99Y XL | 704 | 27.7 | 247 | 9.7 | 8.5 | 8.0 | 9.5 | 216 | 8.5 | 7.0 | 9 | 12.9 | 50 | 775 | 1708 | 300 | AA | A | C1 | D | C | 70 | B |
MTX075AB | 245/45ZR20 103Y XL | 726 | 28.6 | 252 | 9.9 | 8.0 | 7.5 | 9.0 | 211 | 8.3 | 7.7 | 10 | 13.0 | 50 | 875 | 1929 | 300 | AA | A | C1 | D | C | 70 | B |
MTX076AB | 255/35ZR20 97Y XL | 691 | 27.2 | 255 | 10.1 | 9.0 | 8.5 | 10.0 | 222 | 8.7 | 7.3 | 9 | 12.5 | 50 | 730 | 1609 | 300 | AA | A | C1 | D | C | 70 | A |
MTX077AB | 275/30ZR20 97Y XL | 677 | 26.7 | 270 | 10.6 | 9.5 | 9.0 | 10.0 | 252 | 9.9 | 7.7 | 10 | 12.9 | 50 | 730 | 1609 | 300 | AA | A | C1 | D | C | 70 | A |
MTX078AB | 275/35ZR20 102Y XL | 700 | 27.6 | 278 | 10.9 | 9.5 | 9.0 | 11.0 | 238 | 9.4 | 7.6 | 10 | 13.8 | 50 | 850 | 1874 | 300 | AA | A | C1 | D | C | 70 | A |
This data can be changed by the manufacturer without prior notice, and differently applied by regions.