| Code | Tyres Sizes | Overall Diameter | Section Width | Measuring Rim Width | Approved Rim width | Tread Width | Tread Depth | Weight | Max Air Pressure | Max Load | UTQG | Tyres | RR | Wet Grip | (DBS) | E-Sound |
mm | Inch | mm | Inch | Inch | Inch | mm | Inch | mm | x/32″ | Kg | PSI | Kg | LBS |
|
18″ | MTX017AB | 235/50R18 97V | 696 | 27.4 | 238 | 9.4 | 7.5 | 6.5 | 8.5 | 195 | 7.7 | 7.7 | 10 | 12.3 | 44 | 730 | 1609 | 320 | A | A | C1 | D | D | 71 | B |
MTX018AB | 235/60R18 107V XL | 733 | 28.9 | 240 | 9.4 | 7.0 | 6.5 | 7.5 | 203 | 8.0 | 8.3 | 10 | 14.0 | 50 | 975 | 2150 | 320 | A | A | C1 | D | D | 71 | B |
MTX019AB | 255/55ZR18 109Y XL | 736 | 29.0 | 279 | 11.0 | 8.0 | 7.5 | 8.5 | 240 | 9.4 | 8.3 | 10 | 15.5 | 50 | 1030 | 2270 | 320 | A | A | C1 | D | D | 72 | B |
19″ | MTX020AB | 255/50ZR19 107W XL | 737 | 29.0 | 260 | 10.2 | 8.0 | 7.5 | 8.5 | 226 | 8.9 | 8.3 | 10 | 15.4 | 50 | 975 | 2150 | 320 | A | A | C1 | D | D | 72 | B |
MTX021AB | 265/50R19 110V XL | 753 | 29.6 | 271 | 10.7 | 8.5 | 7.5 | 9.5 | 222 | 8.7 | 7.8 | 10 | 14.6 | 50 | 1060 | 2337 | 320 | A | A | C1 | D | D | 72 | B |
MTX022AB | 275/45ZR19 108Y XL | 736 | 29.0 | 268 | 10.6 | 9.0 | 8.5 | 10.5 | 227 | 8.9 | 8.2 | 10 | 15.5 | 50 | 1000 | 2205 | 320 | A | A | C1 | D | D | 72 | B |
MTX023AB | 275/55R19 111V | 789 | 31.1 | 284 | 11.2 | 8.5 | 7.5 | 9.5 | 241 | 9.5 | 7.7 | 10 | 17.8 | 44 | 1090 | 2403 | 320 | A | A | C1 | D | D | 72 | B |
MTX024AB | 285/45ZR19 111W XL | 739 | 29.1 | 285 | 11.2 | 9.5 | 9.0 | 10.5 | 238 | 9.4 | 8.1 | 10 | 15.8 | 50 | 1090 | 2403 | 320 | A | A | C1 | D | D | 70 | A |
20″ | MTX025AB | 265/45R20 108H XL | 750 | 29.5 | 265 | 10.4 | 9.0 | 8.5 | 10.0 | 221 | 8.7 | 8.2 | 10 | 14.2 | 50 | 1000 | 2205 | 320 | A | A | C1 | D | D | 72 | B |
MTX026AB | 275/40ZR20 106W XL | 726 | 28.6 | 275 | 10.8 | 9.5 | 9.0 | 10.0 | 225 | 8.9 | 8.3 | 10 | 15.5 | 50 | 950 | 2095 | 320 | A | A | C1 | D | D | 72 | B |
MTX027AB | 275/45R20 110V XL | 755 | 29.7 | 269 | 10.6 | 9.0 | 8.5 | 10.0 | 228 | 9.0 | 7.6 | 10 | 16.2 | 50 | 1060 | 2337 | 320 | A | A | C1 | D | D | 72 | B |
MTX028AB | 275/55R20 117V XL | 813 | 32.0 | 280 | 11.0 | 8.5 | 7.5 | 9.5 | 226 | 8.9 | 8.0 | 10 | 19.0 | 50 | 1285 | 2833 | 320 | A | A | C1 | D | D | 72 | B |
MTX029AB | 275/60R20 119V XL | 840 | 33.1 | 270 | 10.6 | 8.0 | 7.5 | 9.5 | 220 | 8.7 | 8.3 | 10 | 19.4 | 50 | 1360 | 2998 | 320 | A | A | C1 | D | D | 72 | B |
MTX030AB | 285/50R20 116V XL | 797 | 31.4 | 291 | 11.4 | 9.0 | 8.0 | 10.0 | 237 | 9.3 | 8.2 | 10 | 18.4 | 50 | 1250 | 2756 | 320 | A | A | C1 | D | D | 70 | A |
MTX031AB | 295/40R20 106V | 745 | 29.3 | 301 | 11.9 | 10.5 | 10.0 | 11.5 | 247 | 9.7 | 7.7 | 10 | 16.6 | 44 | 950 | 2094 | 320 | A | A | C1 | D | D | 70 | A |
MTX032AB | 315/35ZR20 106W | 726 | 28.6 | 322 | 12.7 | 11.0 | 10.5 | 12.5 | 141 | 5.6 | 7.5 | 9 | 17.5 | 44 | 950 | 2094 | 320 | A | A | C1 | D | D | 70 | A |
21″ | MTX033AB | 295/35ZR21 107Y XL | 740 | 29.1 | 294 | 11.6 | 10.5 | 10.0 | 11.5 | 260 | 10.2 | 7.1 | 9 | 16.9 | 50 | 975 | 2150 | 320 | A | A | C1 | D | D | 70 | A |
MTX034AB | 295/40ZR21 111W XL | 770 | 30.3 | 297 | 11.7 | 10.5 | 10.0 | 11.5 | 247 | 9.7 | 7.7 | 10 | 16.9 | 50 | 1090 | 2403 | 320 | A | A | C1 | D | D | 70 | A |
22″ | MTX035AB | 265/40R22 106V XL | 775 | 30.5 | 268 | 10.5 | 9.5 | 9.0 | 10.5 | 221 | 8.7 | 7.7 | 10 | 15.2 | 50 | 950 | 2094 | 320 | A | A | C1 | D | D | 72 | B |
MTX036AB | 285/45R22 114V XL | 820 | 32.3 | 282 | 11.1 | 9.5 | 9.0 | 10.5 | 237 | 9.3 | 8.6 | 11 | 19.1 | 50 | 1180 | 2601 | 320 | A | A | C1 | D | D | 70 | A |
This data can be changed by the manufacturer without prior notice, and differently applied by regions.